# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
8851 | carlos gama | N/G | Portugal | N/G | Mar 21, 2009 |
8852 | Jorge Crisóstomo | Fundão | Portugal | N/G | Mar 21, 2009 |
8853 | Rafael Silva | Lisboa | Portugal | N/G | Mar 21, 2009 |
8854 | João Ferreira | Porto | Portugal | N/G | Mar 21, 2009 |
8855 | Alberto Simões | Porto | Portugal | N/G | Mar 21, 2009 |
8856 | Tiago Filipe | Albufeira | Portugal | N/G | Mar 21, 2009 |
8857 | miguel deodato | porto | Portugal | View | Mar 21, 2009 |
8858 | Joao Gomes | N/G | Portugal | View | Mar 21, 2009 |
8859 | Tiago Santos | N/G | Portugal | N/G | Mar 21, 2009 |
8860 | Dina Sejdić | N/G | Bosnia and Herzegovina | N/G | Mar 21, 2009 |
8861 | Paulo Sousa | N/G | Portugal | N/G | Mar 21, 2009 |
8862 | Anonymous | Lisbonera | Portugal | View | Mar 21, 2009 |
8863 | Diogo Marques | vila nova de gaia | Portugal | View | Mar 21, 2009 |
8864 | Anonymous | N/G | Portugal | N/G | Mar 21, 2009 |
8865 | Micael Vinhas | N/G | Portugal | N/G | Mar 21, 2009 |
8866 | Carlos Neto | N/G | Portugal | N/G | Mar 21, 2009 |
8867 | Anonymous | Porto | Portugal | N/G | Mar 21, 2009 |
8868 | Luís Lima | Lisbon | Portugal | View | Mar 21, 2009 |
8869 | Nuno Pereira | Leiria | Portugal | View | Mar 21, 2009 |
8870 | Anthony Lennon | N/G | England | View | Mar 21, 2009 |
8871 | Mauro Gonçalves | Lisbon | Portugal | View | Mar 21, 2009 |
8872 | Diogo Costa | Porto | Portugal | View | Mar 21, 2009 |
8873 | Henrique Pires | N/G | Portugal | N/G | Mar 21, 2009 |
8874 | Bruno Rodrigues | N/G | Portugal | N/G | Mar 21, 2009 |
8875 | João Laranjeira | Porto | Portugal | View | Mar 21, 2009 |
8876 | Pedro Carneiro | N/G | Portugal | View | Mar 21, 2009 |
8877 | José Rosa | Aveiro | Portugal | View | Mar 21, 2009 |
8878 | André Policarpo | N/G | Portugal | N/G | Mar 21, 2009 |
8879 | João Amaral | Porto | Portugal | View | Mar 21, 2009 |
8880 | Pedro Costa | Lisbon | Portugal | N/G | Mar 21, 2009 |
8881 | Rafael Almeida | Mafra | Portugal | N/G | Mar 21, 2009 |
8882 | José Rocha | N/G | Portugal | N/G | Mar 21, 2009 |
8883 | Constantinos Panayiotou | N/G | Cyprus | N/G | Mar 21, 2009 |
8884 | Anonymous | Barreiro | Portugal | N/G | Mar 21, 2009 |
8885 | Anonymous | larnaca - Cyprus | Cyprus | Hidden | Mar 21, 2009 |
8886 | Kostas Kostas | hey | Cyprus | View | Mar 21, 2009 |
8887 | Nuno Campos | AMADORA | Portugal | View | Mar 21, 2009 |
8888 | Paulo Renato Simas Amaral | Açores | Portugal | View | Mar 21, 2009 |
8889 | Ricardo Costa | Lisboa | Portugal | N/G | Mar 21, 2009 |
8890 | Costas Nic | Larnaca,Cyprus | Cyprus | N/G | Mar 21, 2009 |
8891 | bope peti | N/G | Hungary | N/G | Mar 21, 2009 |
8892 | Bruno Sousa | Porto | Portugal | N/G | Mar 21, 2009 |
8893 | Luis Costa | Coimbra | Portugal | N/G | Mar 21, 2009 |
8894 | João Fernandes | N/G | Portugal | N/G | Mar 21, 2009 |
8895 | Anonymous | larnaca | Cyprus | N/G | Mar 21, 2009 |
8896 | Giorgos Polycarpou | Nicosia | Cyprus | N/G | Mar 21, 2009 |
8897 | Anonymous | N/G | Portugal | N/G | Mar 21, 2009 |
8898 | Tiago Barbosa | Aveiro | Portugal | View | Mar 21, 2009 |
8899 | Pedro Longo | Braga | Portugal | View | Mar 21, 2009 |
8900 | Andreas Demetriou | Larnaka | Cyprus | View | Mar 22, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view