| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 27351 | Mr. | Mark Mureta | Sibenik | Sibensko-Kninska | Croatia | N/G | Oct 06, 2019 |
| 27352 | N/G | Karla Juričić | Šibenik | N/G | Croatia | N/G | Oct 06, 2019 |
| 27353 | Ms | Marija Čarić | Sinj | N/G | Croatia | N/G | Oct 06, 2019 |
| 27354 | Ms | Natasa Katavic | Rijeka | Croatia | Croatia | N/G | Oct 06, 2019 |
| 27355 | N/G | Anonymous | Одесса | Одеська область | Ukraine | N/G | Oct 06, 2019 |
| 27356 | Mr. | Anonymous | Zagreb | Croatia | Croatia | N/G | Oct 06, 2019 |
| 27357 | Ms | Maja Prkoča | N/G | N/G | Croatia | N/G | Oct 06, 2019 |
| 27358 | N/G | Tamara Vlahović | Velika Gorica | N/G | Croatia | N/G | Oct 06, 2019 |
| 27359 | Mr | Anonymous | Solin | Splitsko dalmatinska zupanija | Croatia | N/G | Oct 06, 2019 |
| 27360 | ms | Cvita Botica | Korčula | Dubrovačko-neretvanska | Croatia | N/G | Oct 06, 2019 |
| 27361 | Mr | Marin Zoricic | Zagreb | Croatia | Croatia | N/G | Oct 06, 2019 |
| 27362 | Ms | Magdalena Mamic | N/G | N/G | N/G | N/G | Oct 06, 2019 |
| 27363 | Mrs. | Vlatka Vulić Petković | Zagreb | Croatia | Croatia | N/G | Oct 06, 2019 |
| 27364 | Mr | Anonymous | Zagreb | N/G | Croatia | N/G | Oct 06, 2019 |
| 27365 | Mr | Matej Vukušić | Split | Split | Croatia | View | Oct 06, 2019 |
| 27366 | N/G | nada elmustafa | sinj | N/G | Croatia | N/G | Oct 06, 2019 |
| 27367 | Mr. | Anonymous | Matulji | N/G | Croatia | N/G | Oct 06, 2019 |
| 27368 | N/G | Kristina Bukvic | N/G | N/G | Croatia | N/G | Oct 06, 2019 |
| 27369 | N/G | Zvjezdana Mihelčić | N/G | Zagreb | Croatia | N/G | Oct 06, 2019 |
| 27370 | Mr. | Vito Teršić | Zagreb | N/G | Croatia | N/G | Oct 06, 2019 |
| 27371 | Mr | Ivica Miskovic | Zadar | N/G | Croatia | N/G | Oct 06, 2019 |
| 27372 | Ms | Slavica Kotoras soljan | Stari Grad | N/G | Croatia | N/G | Oct 06, 2019 |
| 27373 | Mr | Anonymous | N/G | N/G | Croatia | N/G | Oct 06, 2019 |
| 27374 | N/G | Anonymous | Kloštar Ivanić | Republika Hrvatska | N/G | View | Oct 06, 2019 |
| 27375 | Mr | Nikola Glasovic | N/G | N/G | Croatia | N/G | Oct 06, 2019 |
| 27376 | Mr | Anonymous | Vela Luka | Dalmacija | Croatia | N/G | Oct 06, 2019 |
| 27377 | Ms | Anonymous | Dubrovnik | Croatia | Croatia | N/G | Oct 06, 2019 |
| 27378 | Mr. | Milivoj T | N/G | N/G | N/G | N/G | Oct 06, 2019 |
| 27379 | Mrs | Anonymous | Slavonski Brod | Slavonija | Croatia | N/G | Oct 06, 2019 |
| 27380 | Ms | Anonymous | Dubrovnik | N/G | Croatia | N/G | Oct 06, 2019 |
| 27381 | Mrs | Marija Bilic | Zagreb | Croatia | Croatia | N/G | Oct 06, 2019 |
| 27382 | Ms | Anonymous | Rab | Primorsko goranska županija | Croatia | N/G | Oct 06, 2019 |
| 27383 | Mr | Artur Pach | Chorzów | Poland | Poland | N/G | Oct 06, 2019 |
| 27384 | N/G | Anonymous | JURDANI | (Choose) | Croatia | N/G | Oct 06, 2019 |
| 27385 | N/G | Anonymous | Konjščina | Hrvatska | Croatia | N/G | Oct 06, 2019 |
| 27386 | N/G | Руслан Юзюк | Kherson | N/G | Ukraine | N/G | Oct 06, 2019 |
| 27387 | N/G | Vika Попова | Херсон | --- Выберите --- | Ukraine | N/G | Oct 06, 2019 |
| 27388 | Ms | Anonymous | Split | N/G | Croatia | N/G | Oct 06, 2019 |
| 27389 | N/G | Anonymous | Zagreb | N/G | Croatia | N/G | Oct 06, 2019 |
| 27390 | Ms | Andrea Pavel | Bönen | N/G | Germany | View | Oct 06, 2019 |
| 27391 | N/G | Vesna Jurin | Šibenik | N/G | Croatia | N/G | Oct 06, 2019 |
| 27392 | Ms | Anamarija Delač | Rijeka | Croatia | Croatia | N/G | Oct 06, 2019 |
| 27393 | Ms | Anonymous | MAKSIMIR, ZAGREB | croatia | N/G | N/G | Oct 06, 2019 |
| 27394 | Mr. | Oleg Kurchev | Mariupol | Donetsk reg. | Ukraine | View | Oct 06, 2019 |
| 27395 | Dr | Dorina Mitic-Šoša | Dubrovnik | N/G | Croatia | N/G | Oct 06, 2019 |
| 27396 | Mr. | Anonymous | Rijeka | Croatia | Croatia | N/G | Oct 06, 2019 |
| 27397 | Ms | Barbara Kukuljan | Rijeka | Primorsko goranska | N/G | N/G | Oct 06, 2019 |
| 27398 | N/G | Anonymous | Šibenik | Brodarica | Croatia | N/G | Oct 06, 2019 |
| 27399 | Mr. | Marko Petrić | Dubrovnik | N/G | Croatia | N/G | Oct 06, 2019 |
| 27400 | Mr | Antonio Parunov | Split | Dalmatia | Croatia | N/G | Oct 06, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view