| # | Title | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 2451 | Mr | Paul Watters | Blackwood | N/G | View | May 31, 2013 |
| 2452 | mr | Matthew Penman | Larkhall | UK | N/G | May 31, 2013 |
| 2453 | MR | HUGH LINTON | N/G | N/G | N/G | May 31, 2013 |
| 2454 | Mr | Latham Gaffney | Cardiff | Wales | View | May 31, 2013 |
| 2455 | Mr | Mark Lewis | Ynyshir | UK | View | May 31, 2013 |
| 2456 | mr | Callum. Peter. Alistair. Short | Cardiff | UK | View | May 31, 2013 |
| 2457 | N/G | Anne Margrethe Scheffler | N/G | Norway | N/G | May 31, 2013 |
| 2458 | Mr | Jai anthony Head | cardiff | Wales | View | May 31, 2013 |
| 2459 | Ms | Ulrike Stoll | Offenbach | Germany | N/G | May 31, 2013 |
| 2460 | Mr | Oliver Fesl | N/G | Germany | View | May 31, 2013 |
| 2461 | Mr | James Morgan | Rhondda | UK | View | May 31, 2013 |
| 2462 | Mr | Scott Devlin | Glasgow | UK | View | May 31, 2013 |
| 2463 | Mr | Sean Grogan | N/G | N/G | N/G | May 31, 2013 |
| 2464 | Mrs | Jean Cranford | Henfield | UK | View | May 31, 2013 |
| 2465 | mrs | kathryn thomas | maesteg | UK | N/G | May 31, 2013 |
| 2466 | Mr | Neil Willis | Mount isa | Australia | View | May 31, 2013 |
| 2467 | Mr | Craig Graham | Glasgow | UK | View | May 31, 2013 |
| 2468 | N/G | richard astley | ynyshir | N/G | N/G | May 31, 2013 |
| 2469 | mr | john morgan | N/G | UK | View | May 31, 2013 |
| 2470 | Mrs | Diane Manning | Cardiff | N/G | N/G | May 31, 2013 |
| 2471 | Mr | Ceri Jones | Ferndale | UK | View | May 31, 2013 |
| 2472 | mr | michael baker | aberdare | UK | N/G | May 31, 2013 |
| 2473 | Me | Gethin Ivins | N/G | N/G | N/G | May 31, 2013 |
| 2474 | Mr | Geraint Griffith | Porth | N/G | N/G | May 31, 2013 |
| 2475 | Me | John Parkman | Cardiff | Wales | N/G | May 31, 2013 |
| 2476 | Mr | Andy Dowkes | N/G | N/G | N/G | May 31, 2013 |
| 2477 | N/G | William Stewart | N/G | N/G | N/G | May 31, 2013 |
| 2478 | Mr | Anonymous | Bristol | England | View | May 31, 2013 |
| 2479 | Mr | Michael Schofield | Gilwern | Wales | View | May 31, 2013 |
| 2480 | Mr | Chris Hughes | Maesycwmmer | N/G | View | May 31, 2013 |
| 2481 | N/G | Graham Cadger | Glasgow | UK | View | May 31, 2013 |
| 2482 | Mr | Iestyn Samuel | Cardiff | Wales | N/G | May 31, 2013 |
| 2483 | Mrs | Julia Hallinan | N/G | N/G | View | May 31, 2013 |
| 2484 | Mr | Lez Thomas | Port talbot | Wales | N/G | May 31, 2013 |
| 2485 | Mr | Anonymous | Cardiff/London | UK | N/G | May 31, 2013 |
| 2486 | N/G | Alex Bird | Cardiff | UK | N/G | May 31, 2013 |
| 2487 | Mr | Paul Courtney | Glasgow | UK | N/G | May 31, 2013 |
| 2488 | Mr | Ben Kent | Porthcawl | UK | N/G | May 31, 2013 |
| 2489 | Mr | Michael Manning | Cardiff | Wales | N/G | May 31, 2013 |
| 2490 | Mr | Paul Davenport | Rhoose | UK | N/G | May 31, 2013 |
| 2491 | Mr. | Anonymous | N/G | UK | View | May 31, 2013 |
| 2492 | mrs | sarah jones | cardiff | UK | N/G | May 31, 2013 |
| 2493 | mr | Bryan Edwards | tredegar | UK | View | May 31, 2013 |
| 2494 | N/G | Rhys Morgan | N/G | N/G | N/G | May 31, 2013 |
| 2495 | Mr | George Wells | N/G | N/G | N/G | May 31, 2013 |
| 2496 | N/G | Andrea Roberts | N/G | N/G | N/G | May 31, 2013 |
| 2497 | Mr | Alan Brown | N/G | N/G | View | May 31, 2013 |
| 2498 | mr | joseph solowyk | barry | UK | View | May 31, 2013 |
| 2499 | mr | darryl harber | gwent | UK | View | May 31, 2013 |
| 2500 | N/G | Roman Bernardo | N/G | N/G | N/G | May 31, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view