# | Title | Name | Town/City | Comment | Date |
---|---|---|---|---|---|
201 | Ms | Maria Kolanek | Salzburg | N/G | Dec 17, 2007 |
202 | Prof. Dr. | Matthaeus Willeit | Vienna | N/G | Dec 17, 2007 |
203 | Mr. | Christopher Vötsch | Vienna | N/G | Dec 17, 2007 |
204 | N/G | Didi Zach | Vienna | N/G | Dec 17, 2007 |
205 | N/G | Ulrike Koscher | Wien | N/G | Dec 17, 2007 |
206 | ing | andreas sokele | wien | N/G | Dec 17, 2007 |
207 | Mr | K. Flo Schneider | Wien | N/G | Dec 17, 2007 |
208 | N/G | thomas mackinger | vienna | N/G | Dec 17, 2007 |
209 | Mrs | Andrea Koscher | Linz | N/G | Dec 17, 2007 |
210 | Mr | Anonymous | Vienna | N/G | Dec 17, 2007 |
211 | N/G | Oskar Wirth | Vienna | N/G | Dec 17, 2007 |
212 | Mr. | Peter Ungvari | Wien | N/G | Dec 17, 2007 |
213 | Mag | Gerhard Feichtinger | Regau | N/G | Dec 17, 2007 |
214 | Mrs | Veronika Lechner | Tainach | View | Dec 17, 2007 |
215 | MR | Thomas Jirku | vienna | N/G | Dec 17, 2007 |
216 | Mag. | Sandra Rabl | wien | N/G | Dec 17, 2007 |
217 | N/G | Manfred Handle | wörgl | N/G | Dec 17, 2007 |
218 | Mrs | Verena Kopecny | Wien | N/G | Dec 17, 2007 |
219 | N/G | Andreas Steindl | Graz | N/G | Dec 17, 2007 |
220 | N/G | Monika Herschberger | Vienna | N/G | Dec 17, 2007 |
221 | N/G | Andreas Seckl | Wels | N/G | Dec 17, 2007 |
222 | Mrs | Barbara Tisch | Vienna | View | Dec 17, 2007 |
223 | N/G | Mario Feichtinger | Weiz | N/G | Dec 17, 2007 |
224 | N/G | Julia Breitkopf | Wien | View | Dec 17, 2007 |
225 | N/G | Manfred Merbaul | Wien | N/G | Dec 17, 2007 |
226 | N/G | gerhard hoffmann | linz | N/G | Dec 17, 2007 |
227 | Mr | Franz Wilhelm | Vienna | N/G | Dec 17, 2007 |
228 | N/G | Bauer Franz | Wien | View | Dec 17, 2007 |
229 | Mag. | Anonymous | Graz | N/G | Dec 17, 2007 |
230 | N/G | judith muhr | linz | N/G | Dec 17, 2007 |
231 | N/G | Andreas Partl | Korneuburg | N/G | Dec 17, 2007 |
232 | N/G | Philipp Sonderegger | vienne | N/G | Dec 17, 2007 |
233 | N/G | Natascha Maslac | St. Valentin | N/G | Dec 17, 2007 |
234 | N/G | Roland Muhsil | Paasdorf | N/G | Dec 17, 2007 |
235 | N/G | Hannes Horvath | wien | N/G | Dec 17, 2007 |
236 | Mr | Richard Wirthmann | Breitenfurt | View | Dec 17, 2007 |
237 | N/G | Oscar Weinzettl | Wien | N/G | Dec 17, 2007 |
238 | ms. | Anonymous | bec | N/G | Dec 17, 2007 |
239 | Mag. | Johannes Freudenthaler | Wien | N/G | Dec 17, 2007 |
240 | ms | antonia titscher | st. pölten | N/G | Dec 17, 2007 |
241 | Ms | Miriam Van den Nest | Korneuburg | N/G | Dec 17, 2007 |
242 | Mag. | Claudia Rauchegger-Fischer | Innsbruck | N/G | Dec 17, 2007 |
243 | N/G | Anonymous | Purkersdorf | N/G | Dec 17, 2007 |
244 | N/G | Manuel Hoffmann | Vienna | N/G | Dec 17, 2007 |
245 | di | martin konzet | dornbirn | View | Dec 17, 2007 |
246 | Dr. | Gottfried Kellermayr | Wien | N/G | Dec 17, 2007 |
247 | Mr. | Martin Schiffer | Deutsch-Wagram | N/G | Dec 17, 2007 |
248 | Mag | Florian Kucera | Wien | N/G | Dec 17, 2007 |
249 | DI | Franz Koziol | Wien | N/G | Dec 17, 2007 |
250 | Mag. | August Kotzmaier | Wien | View | Dec 17, 2007 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view