# | Title | Name | Region | Comment | Date |
---|---|---|---|---|---|
51 | N/G | Kristen Brouillard | N/G | N/G | May 15, 2012 |
52 | Mrs | Darlene Schueler | USA | N/G | May 15, 2012 |
53 | Miss | Natasa Vasilic | Bosnia and Herzegovina | N/G | May 15, 2012 |
54 | N/G | Joanna Attard | Malta | N/G | May 15, 2012 |
55 | N/G | Maria Ralha | Portugal | N/G | May 15, 2012 |
56 | ms | Tina Dueholm | Denmark | N/G | May 15, 2012 |
57 | N/G | Georgia Avaritt | USA | N/G | May 15, 2012 |
58 | Mrs. | Rebecca Guido | USA | N/G | May 15, 2012 |
59 | mme | bos claudine | N/G | N/G | May 15, 2012 |
60 | Miss | Elizabeth Ljung | Sweden | N/G | May 15, 2012 |
61 | N/G | Ruth McD | N/G | N/G | May 15, 2012 |
62 | Mr. | Alfred Morawski | N/G | N/G | May 15, 2012 |
63 | N/G | Catherine Phipps | Canada | N/G | May 15, 2012 |
64 | Mrs | Vivien Moorhouse | UK | View | May 15, 2012 |
65 | ms | carolyn barnes | USA | N/G | May 15, 2012 |
66 | ms | dinda evans | USA | N/G | May 15, 2012 |
67 | Mrs | Patrizia Scally | USA | N/G | May 15, 2012 |
68 | mme | jocelyne lapointe | Canada | N/G | May 15, 2012 |
69 | Mrs. | Judy Singer | USA | N/G | May 15, 2012 |
70 | Mrs | Elaine Al Meqdad | USA | N/G | May 15, 2012 |
71 | mrs | scorpia scorpi | Netherlands | N/G | May 15, 2012 |
72 | Mr | Charles Muehlhof | USA | N/G | May 15, 2012 |
73 | N/G | MARIA CRISTINA CONIGLIO | N/G | View | May 15, 2012 |
74 | mrs | lisa philip | Australia | N/G | May 15, 2012 |
75 | Ms | Melissa Rogers | USA | N/G | May 15, 2012 |
76 | N/G | christine rose | N/G | N/G | May 15, 2012 |
77 | N/G | Debbie Heaton | USA | N/G | May 15, 2012 |
78 | N/G | Lexy Johnson | USA | N/G | May 15, 2012 |
79 | Mrs. | Gianna Macias | N/G | N/G | May 15, 2012 |
80 | N/G | Debra Parizek | USA | N/G | May 15, 2012 |
81 | N/G | sophie grisard | France | N/G | May 15, 2012 |
82 | Mrs | Debra Zacher | USA | N/G | May 15, 2012 |
83 | Mme | Corine Cathala | France | N/G | May 15, 2012 |
84 | Mr | Clive Bird | UK | N/G | May 15, 2012 |
85 | Miss | Whitney Gordon | USA | N/G | May 15, 2012 |
86 | Mr | Jesse Younce | USA | N/G | May 16, 2012 |
87 | N/G | carolyn hayton | Australia | N/G | May 16, 2012 |
88 | N/G | Katherine Brynelsen | USA | View | May 16, 2012 |
89 | N/G | theodore spachidakis | N/G | N/G | May 16, 2012 |
90 | N/G | Claire Gregory | Australia | N/G | May 16, 2012 |
91 | Ms | Reidun Carstens | Norway | N/G | May 16, 2012 |
92 | Mrs | Wendy Forster | UK | N/G | May 16, 2012 |
93 | N/G | Agneta Persson | Sweden | N/G | May 16, 2012 |
94 | N/G | Judit Zacsko | N/G | N/G | May 16, 2012 |
95 | ms. | BROOKE VAIL | USA | N/G | May 16, 2012 |
96 | N/G | Clara Kisinyo-Locher | Switzerland | N/G | May 16, 2012 |
97 | mrs | Lisbet Hofman Stahrenberg | Denmark | N/G | May 16, 2012 |
98 | mrs | wendy smith | UK | N/G | May 16, 2012 |
99 | N/G | Anonymous | N/G | N/G | May 16, 2012 |
100 | Mr. | Yasiu Kruszynski | USA | N/G | May 17, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view