Avastin Cancer Drug on the Pharmaceutical Benefits Scheme
1697
Signatures
- Barbara Ostrofski
- Closed on
# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
1351 | Mr | John Tar | Westleigh | NSW | Australia | N/G | Nov 25, 2008 |
1352 | Miss | Megan O'Donnell | Sydney | NSW | Australia | N/G | Nov 25, 2008 |
1353 | mrs | Stephanie Hayward | Brisbane | Qld | Australia | N/G | Nov 26, 2008 |
1354 | N/G | Matthew O'Donnell | Melbourne | VIC | Australia | N/G | Nov 26, 2008 |
1355 | Mr | Michael O'Donnell | Waverton | NSW | Australia | View | Nov 26, 2008 |
1356 | Mrs | Lorraine Bruce | Sydney | NSW | Australia | View | Nov 26, 2008 |
1357 | Mr and Mrs | Daniel & Pauline LYSAGHT | Austinmer | NSW | Australia | N/G | Nov 26, 2008 |
1358 | mrs | Kerrie Phillips | Barden Ridge | nsw | Australia | N/G | Nov 26, 2008 |
1359 | ms | janine cameron | bardon brisbane | qld australia | Australia | N/G | Nov 26, 2008 |
1360 | Mr | Michael Green | Newtown | NSW | Australia | View | Nov 26, 2008 |
1361 | Mrs | Luise de Morgoli | Austinmer | NSW | Australia | View | Nov 26, 2008 |
1362 | ms | mary anne fraser | ayr | queensland | Australia | N/G | Nov 26, 2008 |
1363 | mr | robert cater | clayfield | queensland | Australia | N/G | Nov 26, 2008 |
1364 | Mr. | Ivon Mackay | Ballina | NSW | Australia | N/G | Nov 26, 2008 |
1365 | Mrs. | Margaret Mackay | Ballina | NSW | Australia | N/G | Nov 26, 2008 |
1366 | N/G | Manuel Papas | Brisbane | Queensland | Australia | N/G | Nov 26, 2008 |
1367 | N/G | Doug Matthew | brisbane | qld | Australia | N/G | Nov 26, 2008 |
1368 | ms | Sally Walker | Legana | Tasmania | Australia | View | Nov 26, 2008 |
1369 | N/G | Sharyn and Graham Mackay | Sydney | NSW | Australia | N/G | Nov 27, 2008 |
1370 | N/G | Anonymous | hervey bay | qld | Australia | View | Nov 28, 2008 |
1371 | N/G | Anonymous | WONDAI | qld | Australia | View | Nov 28, 2008 |
1372 | N/G | Anonymous | WONDAI | qld | Australia | View | Nov 28, 2008 |
1373 | N/G | THERESA STEINHARDT | WONDAI | qld | Australia | View | Nov 28, 2008 |
1374 | N/G | Anonymous | DECEPTION BAY | qld | Australia | View | Nov 28, 2008 |
1375 | N/G | KEITH KIESEKER | TOOWOOMBA | qld | Australia | View | Nov 28, 2008 |
1376 | N/G | ELAINE KIESEKER | TOOWOOMBA | qld | Australia | View | Nov 28, 2008 |
1377 | Mrs | Sally Marsh | Chapel Hill | Qld | Australia | N/G | Nov 28, 2008 |
1378 | miss | jodie mcphie | varsity lakes | qld | Australia | N/G | Nov 28, 2008 |
1379 | Mr & Mrs | Ross and Bev Williams | Runaway Bay | Queensland | Australia | N/G | Nov 28, 2008 |
1380 | Mrs | Emma O'Brien | Rockhampton | Queensland | Australia | N/G | Nov 29, 2008 |
1381 | Ms | Karin Sturm | Katoomba | NSW | Australia | N/G | Nov 30, 2008 |
1382 | Ms | Pamela Cathcart | Lake Macquarie | NSW | Australia | View | Nov 30, 2008 |
1383 | N/G | Pippa Monger | Westminster | Western Australia | Australia | View | Nov 30, 2008 |
1384 | Mr | Chris Vardanega | Broadbeach | QLD | Australia | N/G | Nov 30, 2008 |
1385 | Miss | Janice Lowing | Wagga Wagga | NSW | Australia | View | Nov 30, 2008 |
1386 | N/G | lillian kieseker | miles | qld | Australia | View | Dec 01, 2008 |
1387 | N/G | lBARRY kieseker | miles | qld | Australia | View | Dec 01, 2008 |
1388 | Ms | Farlee Walker | Bayswater | WA | Australia | N/G | Dec 01, 2008 |
1389 | Mr | Evan Johannesen | Nth Rockhampton | Queensland | Australia | N/G | Dec 01, 2008 |
1390 | Mrs | Margaret MacGregor | Griffith | NSW | Australia | View | Dec 01, 2008 |
1391 | Miss | Emma Hooper | Norman Gardens | QLD | Australia | N/G | Dec 02, 2008 |
1392 | Mr | Samuel Menzies | Norman Gardens | QLD | Australia | N/G | Dec 02, 2008 |
1393 | Mr | Allan Nash | Dudley Park | Western Australia | Australia | View | Dec 02, 2008 |
1394 | Mrs | Hilary Dooley | Attadale | WA | Australia | View | Dec 02, 2008 |
1395 | Ms | kay Russell | Northcote | Vic | Australia | N/G | Dec 02, 2008 |
1396 | Mr | Karel Arnold | Pascoe Vale | Victoria | Australia | N/G | Dec 03, 2008 |
1397 | Mrs | Alena Arnold | Pascoe Vale | Victoria | Australia | N/G | Dec 03, 2008 |
1398 | Mr | Greg Arnold | Pascoe Vale | Victoria | Australia | View | Dec 04, 2008 |
1399 | MR | Andrew Arnold | Melbourne | Victoria | Australia | N/G | Dec 04, 2008 |
1400 | Mrs | Barbara Semenov | Melbourne | Victoria | Australia | View | Dec 05, 2008 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view