# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
8051 | Mrs | Anonymous | Cresskill | NJ | N/G | N/G | Dec 06, 2018 |
8052 | Mr. & Mrs. | Anonymous | Highland | CA | N/G | N/G | Dec 06, 2018 |
8053 | Ms | mary williams | New Richmond | OH | USA | View | Dec 06, 2018 |
8054 | N/G | April McClaskey | Marshall | N/G | USA | N/G | Dec 06, 2018 |
8055 | mr | Stephen Lazicki | Wakefield RI | N/G | USA | View | Dec 06, 2018 |
8056 | Mr | Steve Plough | Lakeland | Fl | USA | N/G | Dec 06, 2018 |
8057 | Mr | Anonymous | Fresno | N/G | USA | N/G | Dec 06, 2018 |
8058 | Dr. | Branimir Vukosav | N/G | N/G | Croatia | N/G | Dec 06, 2018 |
8059 | Mrs. | Louise Riccobene | Franklin Lakes | NJ | USA | N/G | Dec 06, 2018 |
8060 | N/G | Simonne Cormier | Cocagne | NB | Canada | N/G | Dec 06, 2018 |
8061 | Mr | Anonymous | Napier | Hawke's Bay | New Zealand | N/G | Dec 06, 2018 |
8062 | Mrs | Julie Haynes | Peoria | AZ | USA | N/G | Dec 06, 2018 |
8063 | Dr. | Anonymous | Carmel | IN | USA | View | Dec 06, 2018 |
8064 | Mrs. | Christine Stevens | Alpena | Michigan | USA | N/G | Dec 06, 2018 |
8065 | N/G | cristina barboza | sao jose dos campos | sao paulo | Brazil | N/G | Dec 06, 2018 |
8066 | N/G | Diane Helou | N/G | N/G | USA | View | Dec 06, 2018 |
8067 | Miss | Monica Hewitt | Glasgow | Scotland | UK | View | Dec 06, 2018 |
8068 | Mr. | Chris Tjapkes | Muskegon | Michigan | USA | N/G | Dec 06, 2018 |
8069 | Mr. | Joseph Goltz | Hyattsville | Md. | USA | View | Dec 06, 2018 |
8070 | Mrs. | Dalila Isern | Mystic | CT | N/G | N/G | Dec 06, 2018 |
8071 | Mts. | Donna Belcinski | Naugatuck | CONNECTICUT | USA | View | Dec 06, 2018 |
8072 | Ms. | Pamela Mock | Kansas City | Missouri | USA | N/G | Dec 06, 2018 |
8073 | Mrs. | Darcey Leis | LaGrange | Georgia | USA | Hidden | Dec 06, 2018 |
8074 | Mrs | Sammie Rutledge | Montgomery | Texas | N/G | View | Dec 06, 2018 |
8075 | Miss | Sherrie Winstead | Jasper | Georgia | USA | View | Dec 06, 2018 |
8076 | Ms. | Amy Miguel | Salt River Pima-Maricopa Indian Community | Arizona | USA | View | Dec 06, 2018 |
8077 | Mrs | Anonymous | Lawrence | KS | USA | View | Dec 06, 2018 |
8078 | Ms. | Shaune Scott | N/G | FL | USA | N/G | Dec 07, 2018 |
8079 | Ms | Anonymous | N/G | N/G | N/G | N/G | Dec 07, 2018 |
8080 | N/G | Nancy Shambo | Scotia | Ny | USA | N/G | Dec 07, 2018 |
8081 | N/G | Anonymous | toronto | ontario | Canada | View | Dec 07, 2018 |
8082 | Mrs | Lori Meier | Portage | Michigan | USA | View | Dec 07, 2018 |
8083 | Mrs | Ana Dichito | Plantation | Florida | USA | View | Dec 07, 2018 |
8084 | Ms. | Ruth Proctor | Muldraugh | Kentucky | N/G | N/G | Dec 07, 2018 |
8085 | Mrs | Deanna Masterson | Norway | N/G | N/G | N/G | Dec 07, 2018 |
8086 | Mrs | Deb Holt | Sauk Centre | MN | USA | N/G | Dec 07, 2018 |
8087 | N/G | Valerie Davidson | N/G | BC | Canada | N/G | Dec 07, 2018 |
8088 | Mr | LUIS SALAS | LIMA | N/G | Peru | View | Dec 07, 2018 |
8089 | Miss | Shonna Labreche | Denver | Co | N/G | N/G | Dec 07, 2018 |
8090 | Mr. | Neville Robeson | Ft Myers | Florida | USA | View | Dec 07, 2018 |
8091 | Mr | David O'Brien | Dedham | Ma | USA | N/G | Dec 07, 2018 |
8092 | Ms | Lora Lansinger | Chapel Hill | N/G | USA | N/G | Dec 07, 2018 |
8093 | Mrs. | Stephanie LaBauve | Baton Rouge | Louisiana | N/G | N/G | Dec 07, 2018 |
8094 | Ms | Mary Tomilo | Dearborn | Wayne | USA | Hidden | Dec 07, 2018 |
8095 | Mr. | Stan DeVoir | Clinton | MI | USA | N/G | Dec 07, 2018 |
8096 | Miss | Louise New | Hoppers Crossing | Victoria | Australia | N/G | Dec 07, 2018 |
8097 | Ms. | Sherri Bragg | Zion | IL | USA | N/G | Dec 07, 2018 |
8098 | Mrs | Donna Moreno | Lecanto | Florida | USA | N/G | Dec 07, 2018 |
8099 | mrs. | pat villaescusa | medford | Oregon | N/G | N/G | Dec 07, 2018 |
8100 | Ms. | Kathleen Rickards | Old Hickory | TN | USA | N/G | Dec 07, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view