Allow The Awen Project a temporary change of planning use so it can operate as a school.
672
Signatures
| # | Title | Name | Town/City | S/C/P | Region | Comment | Date |
|---|---|---|---|---|---|---|---|
| 551 | N/G | Anonymous | Cardiff | St Mellons | UK | Hidden | Sep 28, 2019 |
| 552 | Miss | Anonymous | Sully Penarth | Vale of Glamorgan | UK | N/G | Sep 28, 2019 |
| 553 | Mrs | Bethan Pritchard | Cardiff | Cardiff | UK | N/G | Sep 29, 2019 |
| 554 | Mr | Chris Mackay | Dinas Powys | Vale of Glamorgan | UK | View | Sep 29, 2019 |
| 555 | Ms | Sarah Wilkinson | Dinas Powys | Vale of Glamorgan | Wales | N/G | Sep 30, 2019 |
| 556 | Mrs | Samantha Maybury | Pontypridd | Wales | N/G | N/G | Sep 30, 2019 |
| 557 | Miss | Anonymous | Birmingham | Uk | UK | N/G | Sep 30, 2019 |
| 558 | Ms | Jonna Guerin | Cardiff | Cardiff | UK | N/G | Sep 30, 2019 |
| 559 | Miss | Ffion Williams | Cardiff | Wales | UK | N/G | Sep 30, 2019 |
| 560 | Mss | Anonymous | Cardiff | Glamorgan | UK | N/G | Sep 30, 2019 |
| 561 | Mrs | Natalie Amour | Caerphilly | Caerffili | UK | N/G | Oct 01, 2019 |
| 562 | Mrs | Samantha King | Caerphilly | Caerphilly | UK | N/G | Oct 01, 2019 |
| 563 | Miss | Shaunna Evans | Merthyr Tydfil | Mid Glammorgan | UK | N/G | Oct 01, 2019 |
| 564 | Mrs | Anonymous | Bourne | Lincolnshire | UK | N/G | Oct 01, 2019 |
| 565 | Mrs | Jean Webber | Vale of Glamorgan | Dinas Powys | UK | N/G | Oct 01, 2019 |
| 566 | Mr | Jon Bull | Cardiff | Cardiff | UK | N/G | Oct 01, 2019 |
| 567 | Mrs | Anonymous | Coedely | RCT | UK | View | Oct 01, 2019 |
| 568 | Mrs | Ana Green | Penarth | Vale of glamorgan | UK | View | Oct 01, 2019 |
| 569 | Miss | Ellie Matthews | Sully | Cardiff | N/G | N/G | Oct 01, 2019 |
| 570 | Dr | Anonymous | Sully | Vale of Glamorgan | UK | Hidden | Oct 01, 2019 |
| 571 | Miss | Lilly Rushby | Cardiff | Glamorgan | UK | N/G | Oct 01, 2019 |
| 572 | Dr | Anthony McCann | Bangor | Northern Ireland | UK | View | Oct 01, 2019 |
| 573 | Miss | Jodie Davies | Cardiff | Uk | N/G | N/G | Oct 01, 2019 |
| 574 | Mrs | C K | Vale of Glamorgan | Barry | UK | N/G | Oct 01, 2019 |
| 575 | Mr | Simon Russell | NORTHAMPTON | Northamptonshire | UK | N/G | Oct 01, 2019 |
| 576 | Mrs | Hannah Abbott | Barry | VoG | UK | View | Oct 01, 2019 |
| 577 | Mr | James Smith | Cardiff | Cardiff | UK | View | Oct 01, 2019 |
| 578 | Mrs. | Emma Jenkins | St. Athan,BARRY | Vale of Glamorgan | UK | View | Oct 01, 2019 |
| 579 | Ms | Anonymous | Cardiff | Select a state/province | UK | N/G | Oct 01, 2019 |
| 580 | Mrs | Natalie Street | Tredegar | Gwent | N/G | N/G | Oct 01, 2019 |
| 581 | Ms | Jen Warne | Llwyngwril | Gwynedd | UK | N/G | Oct 01, 2019 |
| 582 | Mrs | Lou Haylock | carmarthen | Wales | UK | View | Oct 01, 2019 |
| 583 | Ms | Jessie Waygood | Cardiff | Cardiff | UK | N/G | Oct 01, 2019 |
| 584 | Mrs | Marina Walker | DINAS POWYS | South Glamorgan | Wales | N/G | Oct 01, 2019 |
| 585 | Mr | Dafydd Millns | Swansea | Carmarthenshire | UK | N/G | Oct 01, 2019 |
| 586 | M | H Witcombe | North | Cardiff | Wales | View | Oct 01, 2019 |
| 587 | Miss | Vicki Garrick | DINAS POWYS | Glamorgan | UK | N/G | Oct 01, 2019 |
| 588 | Miss | Lisa Kynes | Cardiff | Wales | UK | N/G | Oct 01, 2019 |
| 589 | Mrs | Anonymous | Benfleet | Essex | UK | N/G | Oct 02, 2019 |
| 590 | MR | Patrick Shanahan | Cardiff | Cardiff | UK | View | Oct 02, 2019 |
| 591 | Mrs | Liz Lawrence | Cardiff | Cardiff | UK | N/G | Oct 02, 2019 |
| 592 | Mrs | Cheryl Cook | Barry | Vale of Glamorgan | UK | N/G | Oct 02, 2019 |
| 593 | Mrs | Andrea Walker | Barry | Vale of Glamorgan | UK | N/G | Oct 02, 2019 |
| 594 | Miss | Tammy Hoskins | Cardiff | Wales | UK | N/G | Oct 02, 2019 |
| 595 | Miss | J Bentley | Northamptonshire | Northamptonshire | UK | N/G | Oct 02, 2019 |
| 596 | Mr | Rich Mikkelson | Bristol | South glos | UK | N/G | Oct 02, 2019 |
| 597 | Mrs | Anonymous | Barry | Vale of Glamorgan | UK | View | Oct 02, 2019 |
| 598 | Mrs | Caroline Farrant | Great shefford | Berkshire | UK | N/G | Oct 02, 2019 |
| 599 | Mrs | Coralie Winfindale | Yate | South Gloucestershire | UK | N/G | Oct 02, 2019 |
| 600 | Miss | Anonymous | Llantwit Major | Vale of Glamorgan | UK | N/G | Oct 03, 2019 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view