Allow public watercraft dock access to the Alum Creek Sailboat Marina Public Facilities
229
Signatures
| # | Name | Town/City | S/C/P | Comment | Date |
|---|---|---|---|---|---|
| 151 | Mark Bohrer | LaPlata | MD | N/G | Aug 24, 2011 |
| 152 | John LoRusso | Lighthouse Point | Florida | N/G | Aug 25, 2011 |
| 153 | John Stepien | McHenry | IL | N/G | Aug 25, 2011 |
| 154 | Ken Garbish | Edmonton | Alberta | N/G | Aug 25, 2011 |
| 155 | Chris Lovorn | Tomball | TX | View | Aug 25, 2011 |
| 156 | Michelle Guilliams | Columbus | Franklin | N/G | Aug 25, 2011 |
| 157 | john odonnell | manassas | virginia | N/G | Aug 25, 2011 |
| 158 | Anonymous | Columbia | SC | N/G | Aug 26, 2011 |
| 159 | Ted Tsesmilles | Kensington | OH | N/G | Aug 26, 2011 |
| 160 | Kim Secord | Ormond Beach | Florida | N/G | Aug 26, 2011 |
| 161 | Mike Stephen | Richmond | IN | N/G | Aug 26, 2011 |
| 162 | Anonymous | Farmington | ny | N/G | Aug 26, 2011 |
| 163 | Richard Haines | vevay | In | View | Aug 26, 2011 |
| 164 | Nancy Rhodes | Hilliard | Ohio | View | Aug 27, 2011 |
| 165 | jim Bernardine | Malvern | Pa | N/G | Aug 27, 2011 |
| 166 | Andy Serafin | La Porte | IN | N/G | Aug 27, 2011 |
| 167 | Andrew Giancontieri | Islip | Suffolk County | View | Aug 27, 2011 |
| 168 | Dean Laurendeau | Billerica | MA | N/G | Aug 27, 2011 |
| 169 | Scott Tarter | Springfield | IL | View | Aug 27, 2011 |
| 170 | David Crow | Farmington | NM | N/G | Aug 27, 2011 |
| 171 | Brian Batchler | Bexley | oh | N/G | Aug 27, 2011 |
| 172 | Dane Farina | Galion | OH | N/G | Aug 27, 2011 |
| 173 | Paul Francisco | Batavia | Ohio | N/G | Aug 28, 2011 |
| 174 | Anthony Borda | marysville | ohio | N/G | Aug 29, 2011 |
| 175 | Todd Jurek | elkhart | Indiana | View | Aug 30, 2011 |
| 176 | Scott McKelvey | Bellville | Ohio | View | Aug 30, 2011 |
| 177 | Jim Sullivan | Dubuque | IA | View | Aug 30, 2011 |
| 178 | Tim Dever | Westerville | OH | N/G | Aug 31, 2011 |
| 179 | william hunter | westland | mi | N/G | Aug 31, 2011 |
| 180 | Elizabeth Boise | Dublin | Ohio | N/G | Aug 31, 2011 |
| 181 | Stuart Johsnon | Harrison | tennessee | N/G | Sep 02, 2011 |
| 182 | steve rossi | toledo | oh | N/G | Sep 02, 2011 |
| 183 | Anonymous | Karns | TN | N/G | Sep 02, 2011 |
| 184 | michael tkach | yorkville | il | N/G | Sep 02, 2011 |
| 185 | clay ellison | Chattanooga | tennessee | N/G | Sep 02, 2011 |
| 186 | Paul Jaffer | High Falls | NY | N/G | Sep 02, 2011 |
| 187 | Jason Legate | Henderson | Kentucky | N/G | Sep 03, 2011 |
| 188 | joseph caccamo | staten island | new york | N/G | Sep 03, 2011 |
| 189 | Randy Sivertson | Lapeer | MI | View | Sep 03, 2011 |
| 190 | Mark Retherford | Boonville | IN | N/G | Sep 04, 2011 |
| 191 | Anonymous | Austin | Texas | N/G | Sep 04, 2011 |
| 192 | Brian Senogles | Olathe | KS | N/G | Sep 04, 2011 |
| 193 | James Fischer | Corona | CA | N/G | Sep 04, 2011 |
| 194 | Wayne Spencer | Grayslake | IL | N/G | Sep 04, 2011 |
| 195 | James Gardner | Ambridge | PA | View | Sep 05, 2011 |
| 196 | bob sheer | ft. lauderdale | florida | N/G | Sep 05, 2011 |
| 197 | tom viele | englewood | fl | N/G | Sep 05, 2011 |
| 198 | timothy Romansky | Ludlow | MA | N/G | Sep 05, 2011 |
| 199 | Ken Smith | Naples | FL | View | Sep 05, 2011 |
| 200 | Jason Hall | Pittsburgh | Pennsylvania | View | Sep 05, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view