# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
6201 | N/G | Peter Rachleff | St. Paul | MN | USA | N/G | Oct 06, 2009 |
6202 | Mr | Edward Goral | N/G | N/G | USA | N/G | Oct 06, 2009 |
6203 | Ms. | Paula Wilson | N/G | N/G | N/G | View | Oct 06, 2009 |
6204 | Ms | Jean Mont-Eton | San Francisco | California | USA | View | Oct 06, 2009 |
6205 | N/G | Linda Rubiano | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6206 | N/G | Emily Lewis | Amherst | MA | USA | View | Oct 06, 2009 |
6207 | Mr. | Carlo Cielo | Pasay City | N/G | Philippines | View | Oct 06, 2009 |
6208 | N/G | Marilyn J. Snider | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6209 | N/G | Chrsity Donner | N/G | N/G | USA | N/G | Oct 06, 2009 |
6210 | Mr. | Tim McKeever | Yorkville | IL | USA | N/G | Oct 06, 2009 |
6211 | Mr. | Thomas Pratt | The Plains | Virginia | USA | View | Oct 06, 2009 |
6212 | Mr. | Patrick McCann | Rockville | MD | USA | View | Oct 06, 2009 |
6213 | N/G | Alan Singer | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6214 | Ms. | Susanna Wilson | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6215 | N/G | Mark Gotvald | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6216 | Mr | Shaurain Farber | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6217 | Mr. | Vasu Murti | Oakland | CA | USA | N/G | Oct 06, 2009 |
6218 | Miss | Gudrun Dennis | Gainesville | FL | USA | N/G | Oct 06, 2009 |
6219 | Ms. | Karen Jackson | N/G | N/G | USA | N/G | Oct 06, 2009 |
6220 | N/G | Carolyn Heath | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6221 | N/G | Marilyn Peretti | N/G | N/G | N/G | View | Oct 06, 2009 |
6222 | Ms | Nancy L Cowger | Wheeling | IL | USA | N/G | Oct 06, 2009 |
6223 | N/G | bret polish | N/G | N/G | USA | N/G | Oct 06, 2009 |
6224 | Ms | Elaine Shinbrot | Helmetta | NJ | USA | N/G | Oct 06, 2009 |
6225 | ms | daphna jindrich | la paz | N/G | N/G | N/G | Oct 06, 2009 |
6226 | Dr. | Marc Rogers | sherman oaks | CA | USA | N/G | Oct 06, 2009 |
6227 | N/G | constantin c | N/G | N/G | Romania | View | Oct 06, 2009 |
6228 | ms | Rosalie Harman | Brooklyn, New York | New York | USA | N/G | Oct 06, 2009 |
6229 | N/G | Bonnie Pedraza | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6230 | Mr. | Stephen R. Rasmussen | Tulsa | Oklahoma | USA | N/G | Oct 06, 2009 |
6231 | Ms. | Dalia E. Hettfield | N/G | N/G | USA | N/G | Oct 06, 2009 |
6232 | N/G | Peter Roth | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6233 | mr | donald gerstman | lafayette | ca | USA | N/G | Oct 06, 2009 |
6234 | N/G | Steven Brooks | Santa Clarita | CA | USA | N/G | Oct 06, 2009 |
6235 | Mrs. | Jean Conti | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6236 | N/G | Thomas Myers | Santa Clarita | CA | USA | N/G | Oct 06, 2009 |
6237 | Mr | Unai Zarraolandia | bilbao | N/G | Spain | N/G | Oct 06, 2009 |
6238 | Ms | Alexandra Manolesco-Ami | Dunvegan | Ontario | Canada | N/G | Oct 06, 2009 |
6239 | N/G | Karen Kirschling | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6240 | Ms | Susan Pitts | Yorba Linda | CA | USA | N/G | Oct 06, 2009 |
6241 | N/G | Sandra Newell | Okanagan Falls | British Columbia | Canada | N/G | Oct 06, 2009 |
6242 | Ms | Norma J F Harrison | Berkeley | CA | USA | View | Oct 06, 2009 |
6243 | Ms | Sheryl Goodwin | N/G | N/G | USA | View | Oct 06, 2009 |
6244 | Mrs. | Jasmine Bowman | N/G | N/G | N/G | N/G | Oct 06, 2009 |
6245 | Dr. | Tonia Leon | N/G | New York | N/G | N/G | Oct 06, 2009 |
6246 | Ms | Frances Cannon | Red Bluff | California | N/G | N/G | Oct 06, 2009 |
6247 | Rev. | Don and Roberta Thurstin Timmerman | Park Falls WI | WI | USA | N/G | Oct 06, 2009 |
6248 | Ms | Madeline O'Brien-Garvey | Yorktown Heights | NY | USA | N/G | Oct 06, 2009 |
6249 | Mr. | Matthew Chase | Oswego | IL | USA | N/G | Oct 06, 2009 |
6250 | Mr | Earl Garvey | Yorktown Heights | NY | USA | N/G | Oct 06, 2009 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view