# | Name | Town/City | Comment | Date |
---|---|---|---|---|
12251 | Mark Penfold | Leicester | View | Mar 23, 2011 |
12252 | IRINA NAMSONE | NEWCASTLE | N/G | Mar 23, 2011 |
12253 | EDGARS NAMSONS | NEWCASTLE | N/G | Mar 23, 2011 |
12254 | Patricia Jennings | Halesowen | N/G | Mar 23, 2011 |
12255 | Elina Zakalovska | Mansfield | N/G | Mar 23, 2011 |
12256 | Jana Zakalovska | Mansfield | N/G | Mar 23, 2011 |
12257 | Maris Zakalovskis | Mansfield | N/G | Mar 23, 2011 |
12258 | Viktors Cvilevs | Mansfield | N/G | Mar 23, 2011 |
12259 | Mike Allbut | LEICESTER | View | Mar 23, 2011 |
12260 | Zita Antal | Oakham | N/G | Mar 23, 2011 |
12261 | Robert Kotowski | ManchesterQP | N/G | Mar 23, 2011 |
12262 | Leszek Pieczka | Newcastle upon Tyne | N/G | Mar 23, 2011 |
12263 | Biddy Lall | N/G | N/G | Mar 23, 2011 |
12264 | Sylvia Usher | Hull | N/G | Mar 23, 2011 |
12265 | Hilary Bennett | N/G | N/G | Mar 23, 2011 |
12266 | Peter Billington | Deeside | N/G | Mar 24, 2011 |
12267 | Anonymous | N/G | N/G | Mar 24, 2011 |
12268 | Melanie Kirkwood | Bradford | N/G | Mar 24, 2011 |
12269 | Grazyna Wieteska | Manchester | View | Mar 24, 2011 |
12270 | beatrice hapi | N/G | View | Mar 24, 2011 |
12271 | Emmanuel Akpan-Inwang | London | N/G | Mar 24, 2011 |
12272 | Laura Howell | Glasgow | N/G | Mar 24, 2011 |
12273 | Sheila Duggal | Oldham | View | Mar 24, 2011 |
12274 | Kristina Visnevska | Leeds | View | Mar 24, 2011 |
12275 | Anonymous | London | N/G | Mar 24, 2011 |
12276 | KOBRA IMANI GORJAGH | leeds | N/G | Mar 24, 2011 |
12277 | Dmitrijs Veliks | Leeds | View | Mar 24, 2011 |
12278 | MERY PAYEHASEMAN | leeds | N/G | Mar 24, 2011 |
12279 | marzena kielska | MANCHESTER | N/G | Mar 24, 2011 |
12280 | Maryan Jama | Birmingham | View | Mar 24, 2011 |
12281 | Ella Leech | N/G | N/G | Mar 24, 2011 |
12282 | Jayne Sjaden | N/G | N/G | Mar 24, 2011 |
12283 | Emma Coppinger | N/G | N/G | Mar 24, 2011 |
12284 | Bethany Hands | N/G | N/G | Mar 24, 2011 |
12285 | Habibur Chowdhury | N/G | N/G | Mar 24, 2011 |
12286 | Richard Hunt | Cardiff | N/G | Mar 24, 2011 |
12287 | Ana Beatriz Alvarez Baraja | London | View | Mar 24, 2011 |
12288 | Eleanor Saunders | N/G | N/G | Mar 24, 2011 |
12289 | Razia Khan | N/G | N/G | Mar 24, 2011 |
12290 | salma begum | N/G | N/G | Mar 24, 2011 |
12291 | Zinath Rizu | N/G | N/G | Mar 24, 2011 |
12292 | Maria Tunmer | N/G | N/G | Mar 24, 2011 |
12293 | nzumba kinkani | olham | N/G | Mar 24, 2011 |
12294 | Anonymous | Manchester | N/G | Mar 24, 2011 |
12295 | Gosia Danik | Kingston, Surrey | N/G | Mar 24, 2011 |
12296 | farasat bhatti | olham | N/G | Mar 24, 2011 |
12297 | KRZYSZTOF KONDZIOR | Kingston, Surrey | N/G | Mar 24, 2011 |
12298 | genet zeleke | olham | N/G | Mar 24, 2011 |
12299 | sunia nazmin | oldham | N/G | Mar 24, 2011 |
12300 | Fabrizio Bambino | London | N/G | Mar 24, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view