# | Title | Name | Town/City | S/C/P | Region | Date |
---|---|---|---|---|---|---|
7101 | mr | Mike Power | Turner Valley | AB | Canada | Dec 20, 2018 |
7102 | Mrs | Anonymous | Dawson Creek | BC | Canada | Dec 20, 2018 |
7103 | Mr | Anonymous | Mississauga | On | Canada | Dec 20, 2018 |
7104 | Mr | Ken Lloyd | Edmonton | Alberta | Canada | Dec 20, 2018 |
7105 | Mrs | Anonymous | Sherwood Park | Alberta | N/G | Dec 20, 2018 |
7106 | Mr | Keith Barber | Thunder Bay | Ontario, canada | Canada | Dec 20, 2018 |
7107 | Mr | Cody Landry | Calgary | Alberta | N/G | Dec 20, 2018 |
7108 | N/G | Sarah Cote | Spruce grove | Alberta | Canada | Dec 20, 2018 |
7109 | Mrs | Laurie Lohouse | Colinton | Alberta | N/G | Dec 20, 2018 |
7110 | Mrs | Anonymous | Quesnel | British Columbia | Canada | Dec 20, 2018 |
7111 | Mr | Kevin Vezina | Milk River | Alberta | Canada | Dec 20, 2018 |
7112 | Mr | Glenn Olsen | Lashburn | Saskatchewan | Canada | Dec 20, 2018 |
7113 | N/G | Anonymous | Quebec | Quebec | Canada | Dec 20, 2018 |
7114 | Mrs | Beverly Sears | Elk Point | Alberta | Canada | Dec 20, 2018 |
7115 | N/G | Anonymous | Montréal | QC | Canada | Dec 20, 2018 |
7116 | Mrs. | Anonymous | Yellowhead County | Alberta | N/G | Dec 20, 2018 |
7117 | Mr | Kristopher Mcconnell | Terrace | British Columbia | Canada | Dec 20, 2018 |
7118 | Mrs | Anonymous | Moose jaw | Saskatchewan | Canada | Dec 20, 2018 |
7119 | Mr | Justin Reaugh | Breaverlodge | Alberta | Canada | Dec 20, 2018 |
7120 | MRS | JOANNE CAMPBELL | Red Deer | Alberta | Canada | Dec 20, 2018 |
7121 | Mr | Ron Boudreau | Nobleton | Ontario | Canada | Dec 20, 2018 |
7122 | Mr | Anonymous | Aylesford | NS | Canada | Dec 20, 2018 |
7123 | Mr. | Rick Downey | Dieppe | New Brunswick | Canada | Dec 20, 2018 |
7124 | Ms | Nancy Negenman | Herschel | Saskatchewan | Canada | Dec 20, 2018 |
7125 | Mr | Anonymous | Winnipeg | Manitkba | Canada | Dec 20, 2018 |
7126 | Ms. | Karen Rogers | Oliver | BC | Canada | Dec 20, 2018 |
7127 | Ms. | Susan Wallace | Medicine Hat | N/G | Canada | Dec 20, 2018 |
7128 | Mr | Anonymous | Alvena | Saskatchewan | Canada | Dec 20, 2018 |
7129 | Mr. | Mel Yargeau | Savona | B.C | Canada | Dec 20, 2018 |
7130 | Mr | Anonymous | Regina | SK | Canada | Dec 20, 2018 |
7131 | Miss | Anonymous | Chilliwack | British Columbia | Canada | Dec 20, 2018 |
7132 | Ms | Meghan Draper | Lethbridge | Alberta | Canada | Dec 20, 2018 |
7133 | Ms | Anonymous | Fort Saint John | British Columbia | N/G | Dec 20, 2018 |
7134 | ms | Anonymous | edmonton | AB | Canada | Dec 20, 2018 |
7135 | Mr. | Jordan Dewar | Swift Current | Saskatchewan | Canada | Dec 20, 2018 |
7136 | Mr. | Anonymous | Edmonton | Alberta | Canada | Dec 20, 2018 |
7137 | N/G | Darrell Neigum | Drayton valley | Alberta | Canada | Dec 20, 2018 |
7138 | Mr. | Wayne Winters | Edmonton | Alberta | Canada | Dec 20, 2018 |
7139 | Mr | David Baer | Edmonton | Alberta | N/G | Dec 20, 2018 |
7140 | Mr | Ryan Magotiaux | Calgary | Alberta | N/G | Dec 20, 2018 |
7141 | Ms | Sarah Warne | Calgary | Alberta | Canada | Dec 20, 2018 |
7142 | Mr | Anonymous | Edmonton | Alberta, Canada | N/G | Dec 20, 2018 |
7143 | Ms | Anonymous | Edmonton | AB | Canada | Dec 20, 2018 |
7144 | Mrs. | Anonymous | Canada | Alberts | Canada | Dec 20, 2018 |
7145 | Mr. | Anonymous | Princeton | B,C. | Canada | Dec 20, 2018 |
7146 | N/G | Anonymous | Regina | SK Canada | N/G | Dec 20, 2018 |
7147 | Mr | Joe Pham | Chestermere | Alberta | N/G | Dec 20, 2018 |
7148 | Mr | Anonymous | Wetaskiwin | Alberta | N/G | Dec 20, 2018 |
7149 | Mr | Anonymous | Regina | Saskatchewan | Canada | Dec 20, 2018 |
7150 | Mr | andrew swyer | mt pearl | Newfoundland and Labrador | Canada | Dec 20, 2018 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view