Σταματήστε τον βασανισμό μωρών αγριογούρουνων: Stop the torture of baby boars
4915
Signatures
- Giota Rizou
- Closed on
# | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|
3451 | Soumya Hegde | N/G | India | N/G | Dec 23, 2013 |
3452 | Arlene Sweeney | Coleraine | UK | N/G | Dec 23, 2013 |
3453 | sharon santos | N/G | UK | N/G | Dec 23, 2013 |
3454 | m-c bezençon | N/G | Switzerland | N/G | Dec 23, 2013 |
3455 | marie-christine bezençon | N/G | Switzerland | N/G | Dec 23, 2013 |
3456 | Chris Koufow | N/G | Greece | View | Dec 23, 2013 |
3457 | vasiliki paschalidi | πατμος | Greece | N/G | Dec 23, 2013 |
3458 | Beatrijs D'Herde | N/G | Belgium | N/G | Dec 23, 2013 |
3459 | J. Stembridge | Hayling Island | UK | N/G | Dec 23, 2013 |
3460 | Khristina Rimavi | Краснодар | Russia | View | Dec 23, 2013 |
3461 | Tina Sørensen | jyderup | Denmark | N/G | Dec 23, 2013 |
3462 | Karolina Socha-Dushko | Krakow | Poland | Hidden | Dec 23, 2013 |
3463 | hagar shomrony | haifa | Israel | N/G | Dec 23, 2013 |
3464 | ani fazsham | islamabad | Pakistan | View | Dec 23, 2013 |
3465 | Jenny Diehl | Pittsburg | USA | N/G | Dec 23, 2013 |
3466 | Dipankar Majumdar | N/G | India | N/G | Dec 23, 2013 |
3467 | anette pos | hilversum | Netherlands | N/G | Dec 23, 2013 |
3468 | Ilona Bublicka | Athens | Greece | N/G | Dec 23, 2013 |
3469 | Maciej Lesiak | Złotów | Poland | N/G | Dec 23, 2013 |
3470 | allison elliott | woodburn | USA | N/G | Dec 23, 2013 |
3471 | Danuta Watola | Kalety | Poland | N/G | Dec 23, 2013 |
3472 | annika frellesen | lahnstein | Germany | N/G | Dec 23, 2013 |
3473 | Drahomíra Rudolská | Nejdek | Czech Republic | N/G | Dec 23, 2013 |
3474 | Crescenzo Sammarco | Campagna | Italy | N/G | Dec 23, 2013 |
3475 | ΝΙΚΟΣ ΓΚΑΛΗΣ | ATHENS | Greece | N/G | Dec 23, 2013 |
3476 | Farid Ahmed | Lahore | Pakistan | N/G | Dec 23, 2013 |
3477 | natasha shidlovskaya | miami | USA | N/G | Dec 23, 2013 |
3478 | Iveta Dragoun | Olomouc | Czech Republic | N/G | Dec 23, 2013 |
3479 | Anonymous | N/G | Germany | N/G | Dec 23, 2013 |
3480 | jay ardon | N/G | USA | N/G | Dec 23, 2013 |
3481 | s karg | zoetermeer | Netherlands | View | Dec 23, 2013 |
3482 | io Kaloudi | Palea Fokea | Greece | N/G | Dec 23, 2013 |
3483 | martina palamara | almelo | Netherlands | N/G | Dec 23, 2013 |
3484 | angela biazi | zakynthos | Greece | View | Dec 23, 2013 |
3485 | Beth van Vliet | N/G | Australia | N/G | Dec 23, 2013 |
3486 | Anonymous | Göppingen | Germany | N/G | Dec 23, 2013 |
3487 | Chrysi Georgiadou | Athens | Greece | N/G | Dec 23, 2013 |
3488 | Borislava Yordanova | N/G | Bulgaria | N/G | Dec 23, 2013 |
3489 | Daria Sandra Boy | N/G | Germany | N/G | Dec 23, 2013 |
3490 | gilda harazi | tehran | Iran | N/G | Dec 23, 2013 |
3491 | daisy pensotti | lecco | Italy | N/G | Dec 23, 2013 |
3492 | Michèle Mathys | Ottenbach | Switzerland | View | Dec 23, 2013 |
3493 | andres navarro | guardamar del segura | Spain | N/G | Dec 23, 2013 |
3494 | demet adiguzel | Ankara | Turkey | N/G | Dec 23, 2013 |
3495 | Paul Furnival | Chester | UK | N/G | Dec 23, 2013 |
3496 | carolina nicholl | london | UK | N/G | Dec 23, 2013 |
3497 | Matt Ross | N/G | USA | View | Dec 23, 2013 |
3498 | petra opuhac | vienna | Austria | N/G | Dec 23, 2013 |
3499 | Biró Margit | Székesfehérvár | Hungary | View | Dec 23, 2013 |
3500 | Martina Drasler | Ljubljana | Slovenia | N/G | Dec 23, 2013 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view