Πρωτοβουλία για τη Συγκρότηση Επιτροπής Λογιστικού Ελέγχου του Ελληνικού Δημόσιου Χρέους (www.elegr.gr)
53452
Signatures
# | Title | Name | Town/City | Region | Comment | Date |
---|---|---|---|---|---|---|
2051 | mr | ilias argianas | n.ionia | Greece | N/G | Mar 03, 2011 |
2052 | Mr | Anastasios Galidakis | agia paraskeyi athens | Greece | N/G | Mar 03, 2011 |
2053 | N/G | ΒΑΣΙΛΗΣ ΚΡΑΣΝΙΔΗΣ | N/G | Greece | N/G | Mar 03, 2011 |
2054 | mr | john kartsakis | N/G | Greece | N/G | Mar 03, 2011 |
2055 | N/G | georges karanasios | N/G | Greece | N/G | Mar 03, 2011 |
2056 | N/G | Babis Koutroulis | N/G | Greece | N/G | Mar 03, 2011 |
2057 | N/G | EMMANOUIL ROVITHIS | N/G | Greece | N/G | Mar 03, 2011 |
2058 | Mr | Konstantinos Papadimitriou | N/G | Greece | N/G | Mar 03, 2011 |
2059 | Mr | Giorgos Karanastasis | N/G | Greece | N/G | Mar 03, 2011 |
2060 | Mrs | Christina Chondrogianni | N/G | Greece | N/G | Mar 03, 2011 |
2061 | ms | anastasia-erofili sainoglou | thessaloniki | Greece | N/G | Mar 03, 2011 |
2062 | Mr | Othon Koumarellas | Pikermi, Greece | Greece | N/G | Mar 03, 2011 |
2063 | Mrs | LIANA RAFTOPOULOU | HERAKLIO | Greece | N/G | Mar 03, 2011 |
2064 | Ms | Ξένια Θεοφανίδου | 11742 Αθήνα | Greece | N/G | Mar 03, 2011 |
2065 | Mr | Δημήτρης Φερέτος | N/G | Greece | N/G | Mar 03, 2011 |
2066 | Prof. | Nikos MARKATOS | N/G | Greece | N/G | Mar 03, 2011 |
2067 | miss | Evgenia Stathakopoulou | N/G | Greece | N/G | Mar 03, 2011 |
2068 | mr | Ioannis Psarras | N/G | Greece | N/G | Mar 03, 2011 |
2069 | Dr | Emmanuel Karavanis | N/G | Greece | N/G | Mar 03, 2011 |
2070 | N/G | ΚΑΙΛΑΣ ΓΙΑΝΝΗΣ | N/G | Greece | N/G | Mar 03, 2011 |
2071 | Ms | Vana Alikaki | Athens | Greece | N/G | Mar 03, 2011 |
2072 | N/G | ΚΑΙΛΑΣ ΒΑΣΙΛΗΣ | N/G | Greece | N/G | Mar 03, 2011 |
2073 | Mr | Nikos Vagenas | Aigio | Greece | N/G | Mar 03, 2011 |
2074 | N/G | SOTIRIA SCHOINA | ATHENS | Greece | N/G | Mar 03, 2011 |
2075 | Mr | KOSTAS DOUKAS | N/G | Greece | View | Mar 03, 2011 |
2076 | Ms | MARIA TRIANTAFYLLOPOULOU | N/G | Greece | N/G | Mar 03, 2011 |
2077 | Ms | Hara Parmenopoulou | Lamia | Greece | N/G | Mar 03, 2011 |
2078 | Dr | Nellie Vorropoulou | N/G | Greece | N/G | Mar 03, 2011 |
2079 | N/G | ΣΤΥΛΙΑΝΗ ΓΚΑΝΙΑΤΣΟΥ | N/G | Greece | N/G | Mar 03, 2011 |
2080 | Mr | Theodoros Pavlidis | N/G | Sweden | View | Mar 03, 2011 |
2081 | Ms | Polixeni Sitara | N/G | Greece | N/G | Mar 03, 2011 |
2082 | N/G | Kostas Papadopoulos | Patra | Greece | N/G | Mar 03, 2011 |
2083 | Mr | Paraskevas Gkolfakis | N/G | Greece | N/G | Mar 03, 2011 |
2084 | Mr | Christos Kotzampasakis | Paleon Phaleron | Greece | N/G | Mar 03, 2011 |
2085 | Ms. | Effie Gelastopoulou | N/G | Greece | N/G | Mar 03, 2011 |
2086 | Mr | Nikolaos Pournaras | N/G | Greece | N/G | Mar 03, 2011 |
2087 | Mr | Panos Morfopoulos | N/G | Greece | N/G | Mar 03, 2011 |
2088 | Dr | Farzana Bari | Islamabad | Asia | N/G | Mar 03, 2011 |
2089 | Mr | Anonymous | N/G | Greece | N/G | Mar 03, 2011 |
2090 | Mrs | Antonia Nadali | Paleon Phaleron | Greece | N/G | Mar 03, 2011 |
2091 | Mr | ΠΑΡΑΣΚΕΥΟΠΟΥΛ&Omicr ΠΕΤΡΟΣ | Νίκαια | Greece | N/G | Mar 03, 2011 |
2092 | Mrs | Georgia Hamblin | Farnham, Surrey | UK | N/G | Mar 03, 2011 |
2093 | Mr | Χάρης Χαχάμης | N/G | Greece | N/G | Mar 03, 2011 |
2094 | Mr | Konstadinos Kallis | Patras | Greece | N/G | Mar 03, 2011 |
2095 | Mr | Anonymous | N/G | Greece | N/G | Mar 03, 2011 |
2096 | Mr | Theofilos Papadopoulos | N/G | Greece | N/G | Mar 03, 2011 |
2097 | N/G | Efi Papaioannou | Athens | Greece | N/G | Mar 03, 2011 |
2098 | Mr | Alexandros Soumplis | N/G | Greece | N/G | Mar 03, 2011 |
2099 | Ms | OLGA TARAZI | N/G | Greece | N/G | Mar 03, 2011 |
2100 | Mr | ΠΑΡΑΣΚΕΥΟΠΟΥΛ&Omicr ΠΕΤΡΟΣ | Νίκαια | Greece | View | Mar 03, 2011 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view