| # | Title | Name | Town/City | Region | Comment | Date |
|---|---|---|---|---|---|---|
| 51 | MRS | Anonymous | N/G | N/G | N/G | Nov 20, 2012 |
| 52 | N/G | Σαπφώ Νικέλλη | Πόρτο-Ράφτη | N/G | View | Nov 21, 2012 |
| 53 | Mr | Nikos Doupis | Athens | Greece | N/G | Nov 21, 2012 |
| 54 | ms | sofia gika | koropi | Greece | N/G | Nov 21, 2012 |
| 55 | Ms | ΕΜΜΑΝΟΥΕΛΑ ΜΠΙΤΣΑΞΑΚΗ | Athens | N/G | N/G | Nov 21, 2012 |
| 56 | N/G | Christina Makridou | Paiania | Greece | N/G | Nov 21, 2012 |
| 57 | Mr | giannis giannisis | N/G | N/G | N/G | Nov 21, 2012 |
| 58 | N/G | ΠΑΝΑΓΙΩΤΑ ΠΑΠΟΥΤΣΟΓΛΟΥ | ΠΟΡΤΟ ΡΑΦΤΗ | Greece | N/G | Nov 21, 2012 |
| 59 | N/G | Maria S | N/G | Greece | N/G | Nov 21, 2012 |
| 60 | N/G | Petri Karadima | N/G | Greece | N/G | Nov 21, 2012 |
| 61 | Mrs | Leventopoulou Ioanna | N/G | Luxembourg | N/G | Nov 21, 2012 |
| 62 | MR | IOANNIS KATSANIOTIS | LAMIA | Greece | N/G | Nov 21, 2012 |
| 63 | N/G | ΣΠΥΡΟΣ ΚΟΚΚΟΛΗΣ | ΚΟΡΩΠΙ | Greece | N/G | Nov 21, 2012 |
| 64 | N/G | Antonio Vega | koropi | N/G | N/G | Nov 21, 2012 |
| 65 | Mr | Stavros Petris | N/G | N/G | N/G | Nov 21, 2012 |
| 66 | N/G | Nikolaos Katsarakis | N/G | N/G | N/G | Nov 21, 2012 |
| 67 | Ms | Efi Stefopoulou | Πορτο ραφτη | Greece | N/G | Nov 21, 2012 |
| 68 | Prof | George Katsarakis | N/G | Greece | N/G | Nov 21, 2012 |
| 69 | Ms | dimitra varela | N/G | N/G | N/G | Nov 21, 2012 |
| 70 | Ms | Olga Vlachou | Athens | Greece | N/G | Nov 21, 2012 |
| 71 | N/G | Χρυσάνθη Σιβρή | N/G | N/G | N/G | Nov 21, 2012 |
| 72 | N/G | Αλέξανδρος Βαρκάδος | N/G | Greece | N/G | Nov 21, 2012 |
| 73 | N/G | Anonymous | N/G | N/G | N/G | Nov 21, 2012 |
| 74 | Ms | Niki Giannoulidou | N/G | Greece | View | Nov 21, 2012 |
| 75 | Ms | Αλίκη Μαυρίδου | N/G | Greece | N/G | Nov 21, 2012 |
| 76 | N/G | VIVI GIANNI | N/G | N/G | N/G | Nov 21, 2012 |
| 77 | N/G | Left Theo | N/G | N/G | N/G | Nov 21, 2012 |
| 78 | N/G | giorgos lioypras | porto rafth | Greece | N/G | Nov 21, 2012 |
| 79 | Ms | Paraskevi Antonatou | Porto-Rafti | Greece | N/G | Nov 21, 2012 |
| 80 | κυριος | γεωργιος βουγιουκας | κορωπι | N/G | N/G | Nov 21, 2012 |
| 81 | mr | Georgia Kapetanaki | N/G | N/G | N/G | Nov 21, 2012 |
| 82 | Ms | Evaggelia Kapyri | N/G | N/G | N/G | Nov 21, 2012 |
| 83 | Dr | Vasiliki kontodimaki | N/G | N/G | N/G | Nov 21, 2012 |
| 84 | N/G | Irene Zaphiropoulou | Porto Rafti | Greece | N/G | Nov 21, 2012 |
| 85 | MR | NIKOLAOS GARGALIONIS | athens | Greece | N/G | Nov 21, 2012 |
| 86 | mr | Kostas Sioutis | Athens | N/G | N/G | Nov 21, 2012 |
| 87 | N/G | Vassiliki Karampela | Markopoulo | Greece | N/G | Nov 22, 2012 |
| 88 | N/G | Anonymous | N/G | N/G | N/G | Nov 22, 2012 |
| 89 | Ms | Christina Kyrligkitsi | N/G | N/G | N/G | Nov 22, 2012 |
| 90 | Mr | Nikolaos Sachinis | PORTO RAFTI | Greece | View | Nov 22, 2012 |
| 91 | Mr | Kostas Stavropoulos | Peristeri | Greece | N/G | Nov 22, 2012 |
| 92 | Mr | Vassilis Chatzikos | Markopoulo | Greece | View | Nov 22, 2012 |
| 93 | Mrs | Argiro Bousouni | N/G | Greece | View | Nov 22, 2012 |
| 94 | Mr | Panos Maliakas | N/G | Greece | N/G | Nov 22, 2012 |
| 95 | N/G | MIRTO MANTA | PORTO RAFTI | N/G | N/G | Nov 22, 2012 |
| 96 | Mr | Alexandros Achlioptas | Athens | Greece | N/G | Nov 22, 2012 |
| 97 | Mr | PANAGIOTIS BOGRAKOS | PORTO RAFTI | Greece | N/G | Nov 22, 2012 |
| 98 | N/G | Χρύσα Κατσαράκη-Πνευματ&iota | N/G | N/G | N/G | Nov 22, 2012 |
| 99 | Mr | Anastasios Dimitriou | London | UK | N/G | Nov 22, 2012 |
| 100 | N/G | Manolis Savorianakis | N/G | N/G | N/G | Nov 22, 2012 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view