# | Title | Name | Town/City | S/C/P | Region | Comment | Date |
---|---|---|---|---|---|---|---|
951 | Mr | Stelios Varsanides | N/G | N/G | N/G | N/G | Nov 17, 2010 |
952 | mr | SPYROS TZIALLIS | NICOSIA | N/G | N/G | View | Nov 17, 2010 |
953 | Mrs | OLGA KTORIDOU | N/G | N/G | N/G | N/G | Nov 17, 2010 |
954 | N/G | pavlos alvanis | N/G | N/G | N/G | N/G | Nov 17, 2010 |
955 | N/G | Christina Papacharalambous | N/G | N/G | Cyprus | N/G | Nov 17, 2010 |
956 | N/G | Elena Michael | Nicosia | N/G | N/G | N/G | Nov 17, 2010 |
957 | N/G | ELLI PEONIDOU | N/G | N/G | N/G | N/G | Nov 17, 2010 |
958 | N/G | ANDREAS SOUDJIS | N/G | N/G | N/G | N/G | Nov 17, 2010 |
959 | Mr | Costas Constantinides | Lakatamia | Nicosia | N/G | N/G | Nov 17, 2010 |
960 | Mr | ATHOS ANDREOU | N/G | N/G | N/G | N/G | Nov 17, 2010 |
961 | Ms | Varvara Demetriou | N/G | N/G | N/G | N/G | Nov 17, 2010 |
962 | ms | Anonymous | nicosia | N/G | Cyprus | N/G | Nov 17, 2010 |
963 | Ms | Maria Charalambous | N/G | N/G | N/G | N/G | Nov 17, 2010 |
964 | Mr | Anonymous | N/G | N/G | N/G | N/G | Nov 17, 2010 |
965 | Mr | George Prodromou | N/G | N/G | N/G | N/G | Nov 17, 2010 |
966 | Mr | Daphnis Panagides | N/G | N/G | Cyprus | View | Nov 17, 2010 |
967 | Mrs | Elena Michael | N/G | N/G | N/G | N/G | Nov 17, 2010 |
968 | N/G | Anonymous | N/G | N/G | N/G | N/G | Nov 18, 2010 |
969 | mrs | maria kypri | N/G | N/G | N/G | N/G | Nov 18, 2010 |
970 | Mr | Yiannis Papamichael | N/G | N/G | N/G | N/G | Nov 18, 2010 |
971 | Mr | Andreas Shipillis | N/G | N/G | N/G | N/G | Nov 18, 2010 |
972 | Mr | Stavros Makrides | N/G | N/G | Cyprus | N/G | Nov 18, 2010 |
973 | MR | GEORGE CHARALAMBOUS | LIMASSOL | N/G | Cyprus | View | Nov 18, 2010 |
974 | Mr. | Paraskevas Anastasiou | Nicosia | N/G | N/G | N/G | Nov 18, 2010 |
975 | Mr | Pavlos Neocleous | Nicosia | Engomi | Cyprus | N/G | Nov 18, 2010 |
976 | MRS | Anonymous | N/G | N/G | N/G | N/G | Nov 18, 2010 |
977 | MR | ANDREAS TALIANOS | KOLOSSI LIMASSOL | N/G | Cyprus | N/G | Nov 18, 2010 |
978 | N/G | Anonymous | N/G | N/G | Cyprus | N/G | Nov 18, 2010 |
979 | N/G | CHRISTINA CHRISTODOULOU | N/G | N/G | N/G | N/G | Nov 18, 2010 |
980 | Mrs | Anonymous | N/G | N/G | N/G | N/G | Nov 18, 2010 |
981 | Mr | Anonymous | N/G | N/G | Cyprus | N/G | Nov 18, 2010 |
982 | MRS | MARIA SOTERIADOU | N/G | N/G | N/G | N/G | Nov 18, 2010 |
983 | Mrs | Anonymous | N/G | N/G | N/G | N/G | Nov 18, 2010 |
984 | Mr | Petros Damtsas | N/G | N/G | N/G | N/G | Nov 18, 2010 |
985 | mr | Demetrios Pnevmaticos | Agios Tychonas | N/G | N/G | N/G | Nov 18, 2010 |
986 | Ms | Marina Demetriou | N/G | N/G | N/G | N/G | Nov 18, 2010 |
987 | N/G | Pavlina Koskoshi | N/G | N/G | N/G | N/G | Nov 18, 2010 |
988 | Mr | Anonymous | N/G | N/G | N/G | N/G | Nov 18, 2010 |
989 | N/G | MARIA NEOCLEOUS | N/G | N/G | N/G | N/G | Nov 18, 2010 |
990 | Ms | Marina Sparsis | N/G | N/G | N/G | N/G | Nov 18, 2010 |
991 | Mr | Anonymous | N/G | N/G | N/G | N/G | Nov 18, 2010 |
992 | Ms | Anonymous | N/G | N/G | N/G | N/G | Nov 18, 2010 |
993 | N/G | IOANNIS LOURAS | N/G | N/G | N/G | N/G | Nov 18, 2010 |
994 | Mr | Georgios Georgiou | N/G | N/G | N/G | N/G | Nov 18, 2010 |
995 | Mr | Andreas Aristeidou | Limassol | N/G | N/G | View | Nov 18, 2010 |
996 | mr | Anonymous | nicosia | N/G | Cyprus | N/G | Nov 18, 2010 |
997 | Ms. | Elena Gregoriou | N/G | N/G | N/G | N/G | Nov 18, 2010 |
998 | Mr | Michalis Paroutis | N/G | N/G | N/G | N/G | Nov 18, 2010 |
999 | Mr | Anonymous | N/G | N/G | N/G | N/G | Nov 18, 2010 |
1000 | N/G | Yiannis Pericleous | N/G | N/G | Cyprus | View | Nov 18, 2010 |
- S/C/P - State, County or Province
- Dates displayed in the signature list are based on UTC/GMT
- Anonymous signatures signify people who have chosen not to display their names publicly
- A comment in gray indicates that the signer has hidden their comment from public view